Inventory from KIOTI
2023 ZXR48 - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (1,219.2 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 HP (16.40 kW) |
Discharge Type | Side |
2023 ZXR48 SE - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (1,219.2 mm) |
Engine Manufacturer | Kohler |
Horse Power | 21 HP (15.65 kW) |
Discharge Type | Side |
2023 PS2048 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 4 bu.; Native Warm Season Seed Box: 5 bu.; Legume Seed Box: 1 bu. |
Recommended HP | 25-40 HP |
Weight | Standard Configuration: 1,014 lb.; Full Configuration: 1,344 lb. |
Working Width | 49 in. |
2024 CS2220 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |
2024 CS2520 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |
2024 CX2510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 59.8 in. |
Width | 49.4 in. |
2024 CX2510 HST CAB - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 59.8 in. |
Width | 49.4 in. |
2024 CK2620 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 CK3520 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CK3520 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 CK4020 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CK4020 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.5 in. |
2024 CK2620SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.75 in. |
Width | 54.53 in. |
2024 CK3520SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CK3520SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CK3520SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.75 in. |
Width | 54.53 in. |
2024 CK4020SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 DK4520 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK5020 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK5520 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK4220SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK4720SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK4720SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK5320SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 DK6020SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 71.3 in. |
Width | 62.8 in. |
2024 NS4710 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 75.5 in. |
Width | 67.1 in. |
2024 NS4710C - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 75.5 in. |
Width | 67.1 in. |
2024 NS4710C HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 75.5 in. |
Width | 70.4 in. |
2024 NS6010C - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 75.5 in. |
Width | 70.4 in. |
2024 NS5310 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Wheelbase | 75.5 in. |
Width | 67.1 in. |